Model Number | TTN-PS 1K / 3K / 5K |
---|---|
Output Voltage | 230VAC, 110V/120V/220V/230V/240V |
Output Frequency | 50/60 HZ, 50Hz/60Hz auto sensing |
Size | 128x272x355mm, 128x272x355 |
Inverter Efficiency | 93% |
Warranty | 1 year |
Output power | 800~4000w |
Type | DC/AC Inverters |
Output Current | 30A |
Display | LCD Display |
An on-grid inverter’s main job is to convert DC power generated from the PV array into usable AC power. Hybrid inverters go a step further and work with batteries to store excess power as well. In the developing world, hybrid inverters are more of a necessity to compensate for weak or intermittent grids or a lack of grid electricity altogether. Hybrid Solar Inverter
Pure sine wave inverter
Built-in PWM solar charge controller
Selectable input voltage range and frequency according to city power in your country
Charging current is settable according to your battery type
Configurable AC/Solar input priority via LCD setting
Compatible with mains voltage or generator power
Auto restart while AC is recovering
Overload and short-circuit protection
Smart battery charger design for optimized battery performance
Cold start function
Model NO. | TTN-PS 1K | TTN-PS 3K | TTN-PS 5K | |
Rated Power | 1000VA/800W | 3000VA/2400W | 5000VA/4000W | |
INPUT | Phase&waveform | 230 VAC | ||
Voltage selectable range (for Personal Computer) | 170~280 VAC | |||
Voltage selectable range (for home appliance) | 90~280 VAC | |||
Frequency range | 50Hz/60Hz (Auto sensing) | |||
OUTPUT | AC voltage Regulation (Batt.Mode) | 230V AC ± 5% | ||
Surge Power | 2000VA | 6000VA | 10000VA | |
Efficiency (Peak) | 90% | 93% | ||
Transfer time | 10ms (for personal computer),20ms (for home appliance) | |||
Wave form | Pure sine wave | |||
Battery& AC Charger | Battery voltage | 12VDC | 24VDC | 48VDC |
Floating charge Voltage | 13.5VDC | 27VDC | 54VDC | |
Overcharge Protection | 15VDC | 30VDC | 60VDC | |
Maximum Charge Current | 10A or 20A | 20A or30A | 10A/20A/30A/40A/50A/60A | |
PV Input | Charge current | 50A | ||
MPPT Range @ Operating Voltage (VDC) | 50VDC | 60VDC | 105VDC | |
Standy powr consumption | 1W | 2W | 2W | |
Physical | Dimension, D×W×H (mm) | 305x300x110 | 305x272x100 | 413x295x120 |
Net Weight (Kgs) | 4.5 | 6.9 | 9.8 | |
Environmental | Humidity | 5%~95% Relative Humidity (Non-condensing) | ||
Operation Temperature | 0℃~55℃ | |||
Storage Temperature | -15℃~60℃ |
Automated page speed optimizations for fast site performance