Model Number | TTN-MPS V PLUS |
---|---|
Output Voltage | 110V-120V, 220V-230V |
Output Frequency | 50Hz/60Hz |
Input Voltage | 220V-240V |
Output Current | 0~80A |
Size | 100mm*300mm*440mm |
Type | DC/AC Inverters |
Weight | 12KG |
Open Circuit Voltage | 120V-450VDC |
Operating temperature range | -15°C to 55°C |
Humidity range | 5% to 95% (Conformal coating protection) |
An on-grid inverter’s main job is to convert DC power generated from the PV array into usable AC power. Hybrid inverters go a step further and work with batteries to store excess power as well. In the developing world, hybrid inverters are more of a necessity to compensate for weak or intermittent grids or a lack of grid electricity altogether.
High-efficiency pure sine wave inverter (PF=1)
Model | TTN-MPS-V PLUS 3.5kW | TTN-MPS-V PLUS 5.5KW |
Rated Power | 3500VA/3500W | 5500VA/5500W |
Input | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170~280VAC(For Personal Computers) | |
90~280VAC(For Home Appliances) | ||
Frequency Range | 50Hz/60Hz(Auto sensing) | |
Output | ||
AC Voltage Regulation(Batt.Mode) | 230VAC±5% | |
Surge Power | 7000VA | 11000VA |
Efficienc(Peak)PV to INV | 97% | |
Efficienc(Peak)Battery to INV | 94% | |
Transfer Time | 10ms(For Pensonal Computers);20ms(For Home Appliances | |
Battery & AC Charger | ||
Battery Voltage | 24VDC | 48VDC |
Floating Charge Voltage | 27VDC | 54VDC |
Overcharge Protection | 33VDC | 63VDC |
Maximum Charge Current | 80A | 80A |
Solar Charger | ||
Maximum PV Array Power | 5000W | 6000W |
MPPT Range @ Operating Voltage | 120~450VDC | |
Maximum PV Array Open Circuit Voltage | 500VDC | |
Maximum Charging Current | 100A | 100A |
Maximum Efficiency | 98% | |
Physical | ||
Dimension,D*W*H(mm) | 100*300*440 | |
Net Weight(kgs) | 11 | 12 |
Communication Interface | USB/RS232/GPRS/WIFI | |
Operating Environment | ||
Mumidity | 5% to 95% Relative Humidity(Non~condensing) | |
Operating Temperature | 0℃~55℃ | |
Storage Temperature | -15℃~60℃ |
Automated page speed optimizations for fast site performance