Model | SGPC |
---|---|
Rated Power | 500W~6000W |
Peak Power | 1000W~12000W |
Input Voltage | 12VDC / 24VDC / 48VDC / 36VDC / 72VDC / 96VDC |
Output Voltage | 110VAC / 120VAC / 220VAC / 230VAC /240VAC |
Frequency | 50Hz / 60Hz |
Output Waveform | Pure Sine Wave |
Model | 500W- 12/24/48V | 1000W- 12/24/48V | 1500W- 12/24/48V | 2000W- 12/24/48V |
3000W- 12/24/48V | 4000W- 12/24/48V | 5000W- 12/24/48V | 6000W- 12/24/48V | |
Rated Power | 500W~6000W | |||
Peak Power | 1000W~12000W | |||
Input Voltage | 12VDC/24VDC/48VDC/96VDC | |||
Output Voltage | 110VAC±5%/220VAC±5% | |||
USB Port | 5V1A | |||
Frequency | 50Hz±3 or 60Hz±3 | |||
Output Waveform | Pure Sine Wave | |||
Soft Start | YES | |||
Charging Current | 10/20/30A optional | |||
Priority | City Power First Priority | |||
Transfer Time | 4ms | |||
AC Regulation | THD<3%(Linear Load) | |||
Output Efficiency | 94% MAX | |||
No Load Current | 0.1A~3.8A | |||
Cooling Way | Intelligent Cooling Fan | |||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit. Reverse Polarity | |||
Working Temperature | -10℃ – +50℃ | |||
Warranty | 1 Years |
Voltage Range | 12V | 24V | 48V |
DC Voltage Range | 10-15.5V | 20-31V | 40-61V |
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V |
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V |
Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V |
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V |
Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V |
Model | 500W | 1000W | 1500W | 2000W |
Net Dimension | 36.2*16.5*8.7cm (LxWxH) | 43*16.5*8.7cm (LxWxH) | 43*16.5*11.5cm(LxWxH) | 43*16.5*11.5cm(LxWxH) |
Inner Box Dimension | 45.6*20.6*12.2cm(LxWxH) | 45.6*20.6*12.2cm(LxWxH) | | |
Meas/Ctn | 52*47.5*38cm/4pcs | 52*47.5*38cm/4pcs | 49.5*21.5*20cm/1pcs | 49.5*21.5*20cm/1pcs |
N.W/Unit | 4kg | 5.5kg | 7.5kg | 7.5kg |
G.W/Ctn | 19KGS | 25KGS | 8KGS | 8KGS |
Packing | carton | Colour box | Colour box | Colour box |
| ||||
Model | 3000W | 4000W | 5000W | 6000W |
Net Dimension | 46.5*21.6*15.6cm(LxWxH) | 46.5*21.6*15.6cm(LxWxH) | 51.5*21.6*15.6cm(LxWxH) | 51.5*21.6*15.6cm(LxWxH) |
Meas/Ctn | 60*31.5*25cm/1pcs | 65*31.5*25cm/1pcs | 70*31.5*25cm/1pcs | 70*31.5*25cm/1pcs |
N.W/Unit | 12kg | 13kg | 14kg | 15kg |
G.W/Ctn | 13.5KGS | 15KGS | 16KGS | 17KGS |
Packing | carton | Honeycomb carton | Honeycomb carton | Honeycomb carton |
Automated page speed optimizations for fast site performance