DC side | |
Battery Type | LFP (Lithium lron Phosphate) |
Configuration | 1P240S |
Rated Capacity(Ah) | 280 |
Battery Capacity (BOL) at DC side (kWh) | 215 |
Rated Voltage (V) | 768 |
Rated Power (kW) | 100 |
Rated Charge (Discharge) Rate | 0.5C |
Operating Voltage Range (V) | 672-864 |
Standard Charge (Discharge) Current (A) | 140 |
Cooling Mode | Liquid cooling |
Coolant | Ethylene Glycol: Aqueous Solution (50%v: 50%v) |
Cycles | 8000 |
Fire Extinguisher | Perfuorohexanone (optional) |
Fire Safety Equipment | Smoke, heat & flammable gas detector |
AC side | |
Rated AC Power (KW) | 100 |
AC Overload Capacity(KVA) | 110 |
AC Connection | Three-phase, four-wire system |
Rated Grid Voltage (KV) | 380/440 |
Rated Gird Frequency (Hz) | 50/60 |
THD of Current | <3% (at nominal power) |
Power Factor | >0.99 (at nominal power) |
Voltage Regulation Accuracy | ≤+2% |
Max. Conversion Efficiency | ≤±5% |
Cooling | 0.98 |
Battery System | |
Operating Temperature Range (°C) | -20°C to 50°C (> 45°℃ derating) |
Noise (dB) | <75 |
Dimensions(W*D*H)(mm) | 935x1250x2380 |
Weight (T) | 2.7±0.1 |
Anti-corrosion | C4 |
IP Rating | Battery Compartment:lP65 Electrical Compartment:lP54 |
Operating Humidity | 0-95% (non-condensing) |
Operating Altitude(m) | ≤3000(>3000 derating) |
Efficiency | Up to 86% |
Communication interface | CAN, Ethemet |
Communication Protocol | ModbuSTCP, MQTT, IEC61850 |