| Nominal voltage | 51.2V |
|---|---|
| Nominal capacity | 314Ah |
| Nominal energy | 16KWh |
| Max. voltage range | 44.8V~58.4V |
| Charge voltage | 58.4V |
| Float voltage | 57.6V |
| Recommend charge current | < 150A |
High safety LiFePO4 battery.Compliance with IEC62619, UN38.3, CE
standard height design.
Support up to 16 units in parallel, scale from 10kWh to 160kWh configuration withoutexternal controller.
More than 6000 cydes, self-developed BMS/Cell/Pack to ensurebest quality.
Strong pre-charge and balanding capability.Remote data history & fimware upgradingfunction
| Items | 51.2V/314AH |
|---|---|
| Nominal voltage | 51.2V |
| Nominal capacity | 314Ah |
| Nominal energy | 16KWh |
| Max. voltage range | 44.8V~58.4V |
| Charge voltage | 58.4V |
| Float voltage | 57.6V |
| Recommend charge current | < 150A |
| Max. charge current | ≤200A |
| Recommend discharge current | < 150A |
| Max. discharge current | ≤200A |
| Communication | RS485 /CAN |
| Peak discharge current | 200A@3mins |
| IP rating | IP20 |
| Cycle life | ≥6000 cycles |
| Net weight | ~112kg |
| Dimension(WHD) | 740395250mm |
| Cell type | Lithium-iron phosphate |
| Design life | 15 years |
| Charging Temperature | 0~65℃ |
| Discharging Temperature | -20~65℃ |
| Relative humidity | 5%~90%, No condensation |
| Install altitude | ≤3000m |
| Install location | Indoor |
| Installation | Floor mounted |
| Certification | UN38.3 / CE / |



