| Max DC voltage | 1000Vd.c. |
|---|---|
| MPPT voltage range | 200…850Vd.c. |
| Max input current/per string | 13Ax2 |
| Number of MPP trackers | 2 |
| Battery Type | Li-Ion |
| Battery voltage range | 130-700V |
| Maximum charge/discharge current | 25/25A |


| Model No | HONOR4K | HONOR5K | HONOR6K | HONOR8K | HONOR10K | HONOR12K |
| Input (DC) | ||||||
| Max DC power | 6000W | 7500W | 9000W | 12000W | 15000W | 15000W |
| Max DC voltage | 1000Vd.c. | |||||
| MPPT voltage range | 200…850Vd.c. | |||||
| Max input current/per string | 13Ax2 | |||||
| Number of MPP trackers | 2 | |||||
| Number of input string | 2 | |||||
| Battery Input | ||||||
| Battery Type | Li-Ion | |||||
| Battery voltage range | 130-700V | |||||
| Maximum charge/discharge current | 25/25A | |||||
| Charge strategy for Li-ion Battery | Self-adaptation to BMS | |||||
| Output (AC) | ||||||
| AC nominal power | 4000VA | 5000VA | 6000VA | 8000VA | 10000VA | 12000VA |
| Max AC apparent power | 5000VA | 5500VA | 7000VA | 8800VA | 11000VA | 13200VA |
| Max output current | 8A | 10A | 12A | 15A | 17A | 20A |
| Nominal AC output | 50/60Hz; 400/350 | |||||
| AC output range | 45/55Hz; 280~490Vac(Adj) | |||||
| Power factor | 0.8leading…0.8laging | |||||
| Harmonics factor | <3% | |||||
| Grid type | 3W/N/PE | 3W/N/PE | 3W/N/PE | 3W/N/PE | 3W/N/PE | 3W/N/PE |
| Three-phase unbalance output | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~80% |
| AC Output (Back-up) | ||||||
| Max AC apparent power | 4000VA | 5000VA | 6000VA | 8000VA | 10000VA | 10000VA |
| Nominal Output Voltage | 400/380V | |||||
| Nominal Output Frequency | 50/60HZ | |||||
| Output THDV (@Linear Load) | <3% | |||||
| Efficiency | ||||||
| Maximum conversion efficiency | 98.0% | 98.0% | 98.2% | 98.2% | 98.2% | 98.2% |
| European efficiency | 97.3% | 97.3% | 97.5% | 97.5% | 97.5% | 97.5% |
| Max battery to AC Efficiency | 97.2% | 97.2% | 97.4% | 97.4% | 97.4% | 97.4% |
| MPPT efficiency | 99.9% | |||||
| Safety and Protection | ||||||
| DC reverse-polarity protection | yes | |||||
| DC breaker | yes | |||||
| DC/AC SPD | yes | |||||
| Leakage current protection | yes | |||||
| Insulation Impedance Detection | yes | |||||
| Residual Current protection | yes | |||||
| Output short circuit protection | yes | |||||
| Battery reverse connection protection | yes | |||||
| General Parameters | ||||||
| Dimension (W/H/D) | 548*444*184mm | |||||
| Weight | 27 kg | |||||
| Operating temperature range °C | -25°C…+60°C | |||||
| Degree of protection | IP65 | |||||
| Cooling concept | Natural convection | |||||
| Topology | Transformerless | |||||
| Display | LCD | |||||
| Humidity | 0-95%, no condensation | |||||
| Communication | Standard WiFi; GPRS/LAN(optional) | |||||
| Warranty | Standard 5 years; 7/10 years optional | |||||
| BMS communication | CAN/RS485 | |||||
| Meter communication | RS485 | |||||
| Certificates and Approvals | ||||||
| CQC, VDE-AR-N4105, IEC61727, IEC62116, VDE0124-AR-N0124, EN50549, IEC62109, IEC62477 | ||||||



