| Max. Power | 70KWh |
|---|---|
| Max. PV Voltage | 850Vdc |
| MPPT Voltage Range | 200~800Vdc |
| Max. PV Current | 30A+30A+30A+30A |
| Quantity of MPPT Channel | 4 |
| Model | D0S 100KWh+50KW/IP54 |
| Battery | |
| Battery Type | LiFePO4 |
| Rated Energy | 100KWh |
| Nominal Voltage | 512V |
| Rated Capacity | 200Ah |
| Standard Charge Current | 75A |
| Max, Charge Current | 125V |
| Max, Discharge Current | 150A |
| Cooling Method | Air-Conditioner |
| PV | |
| Max. Power | 70KWh |
| Max. PV Voltage | 850Vdc |
| MPPT Voltage Range | 200~800Vdc |
| Max. PV Current | 30A+30A+30A+30A |
| Quantity of MPPT Channel | 4 |
| AC (on-grid) | |
| Rated Power | 50KW |
| THDi | <3% |
| AC Voltage | 400Vdc |
| AC Model | L1/L2/L3/N/PE |
| Rated Frequency | 50Hz/60Hz |
| AC (off-grid) | |
| Rated Power | 50KW |
| AC Voltage | 400Vdc |
| AC Voltage Range | 320~460Vdc |
| AC Model | L1/L2/L3/N/PE |
| Rated Frequency | 50Hz/60Hz |
| Max, Ac Current | 72A |
| Switching time | <20ms |
| General Parameter | |
| Communication type | RS485/WiFi |
| IP Grade | IP54 |
| Fire Protection System | Aerosol |
| Operating temperature | -10~55℃ |
| Storage temperature | 25~60℃ |
| Humidity range | 5~95% |
| Altitude | <3000m |
| PCs cooling method | Intelligent air cooling |
| Size/mm | 1100*1020*1600mm |
| Weight/kg | 1200 (about) |