Model Number | SUN-5/6K-SG01LP1 |
---|---|
Output Voltage | 120/240Vac,208Vac,230Vac |
Output Frequency | 50-60Hz |
Size | 420*670*233mm |
Inverter Efficiency | 97.6% |
Warranty | 5 Years |
Inverter type | Hybrid Inverter |
Communication | RS485, CAN |
Noise | <30dB |
Output Current | 20.8-35A |
Type | DC/AC Inverters |
Weight | 32kg |
Protection | IP65 |
The Grid-interactive inverter consists of several hardware elements. The Grid-interactive inverter controls and monitors the
connection of the electricity from the power plants. In addition, it also controls the disconnection of excess power from the plants. It ensures the dispatch of power at the peak time based on demand.
Model | SUN-5K- SG01LP1-US | SUN-6K- SG01LP1-US | SUN-7.6K- SG01LP1-US/EU | SUN-8K- SG01LP1-US/EU |
Battery Input Data | ||||
Battery Type | Lead-acid or Lithium-ion | |||
Battery Voltage Range (V) | 40~60V | |||
Max. Charging Current (A) | 120A | 135A | 190A | 190A |
Max. Discharging Current (A) | 120A | 135A | 190A | 190A |
Charging Curve | 3 Stages / Equalization | |||
External Temperature Sensor | Yes | |||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||
PV String Input Data | ||||
Max. DC Input Power (W) | 6500W | 7800W | 9880W | 10400W |
Rated PV Input Voltage (V) | 370V(125V~500V) | |||
Start-up Voltage (V) | 125V | |||
MPPT Range (V) | 150V-425V | |||
Full Load DC Voltage Range (V) | 300V-425V | 200V-425V | ||
PV Input Current (A) | 13A+13A | 26A+13A | 26A+26A | |
Max. PV ISC (A) | 22A+22A | 44A+22A | 44A+44A | |
Number of MPPT Trackers | 2 | |||
Number of Strings per MPPT Tracker | 1 | 2+1 | 2 |
Automated page speed optimizations for fast site performance