| Cell size | 156.75mmx156.75mm  | 
|---|---|
| Type | PERC, N-TYPE, TOPCON  | 
| Panel Dimensions | 1580mmx800mmx35mm  | 
| Panel Efficiency | 16.21%  | 
| Warranty | 25 years  | 
| Solar cell | A-grade  | 
| Connector | QC4 Compatible Connector  | 
| Junction Box | IP68 Rated  | 
| Color | Blue Ad Black  | 
250w Solar Panels | Monocrystalline Solar Panel are a highly efficient and popular choice for generating renewable energy. Made from single silicon crystals, they are recognized for their sleek appearance, durability, and longevity. 250w Solar Panels have a higher energy conversion rate than other types, and their performance remains stable over time. They are perfect for residential and commercial use, providing reliable, cost-effective energy solutions for years to come. 250w Solar Panels are known for their high power output and space efficiency, making them a great choice for small rooftops or limited installation areas. They are also highly reliable in low-light conditions and have a longer lifespan compared to other solar panel types. Monocrystalline panels require less maintenance, are easier to install, and offer a more aesthetically pleasing look than their counterparts. These solar panels are an ideal investment for those looking for a long-term, sustainable energy solution that saves money and reduces environmental impact. for save energy we all have to work togather.

| 
 Nominal power Watt Pmax(Wp): 
 | 
 200Wp 
 | 
 205Wp 
 | 
| 
 Power Output Tolerance(W): 
 | 
 0/+5 
 | 
|
| 
 Maximum Power Voltage Vmp(V): 
 | 
 38.53V 
 | 
 38.97V 
 | 
| 
 Maximum Power Current Imp(A): 
 | 
 5.21A 
 | 
 5.26A 
 | 
| 
 Open Circuit Voltage Voc(V): 
 | 
 46.22v 
 | 
 46.22V 
 | 
| 
 Short Circuit Current Isc(A): 
 | 
 6.71A 
 | 
 6.77A 
 | 
| 
 Module Efficiency (%): 
 | 
 15.82% 
 | 
 16.21% 
 | 
| 
  *Standard Testing Condition(STC):Irradiance 1000W/m3,Temperature 25 ,AM=1.5 
 | 
||






