| Storage Temperature | -25°C-+60°C |
|---|---|
| Operating Temperature | -25°C +60°C (Linely derating to 60% when exceed +45°C – +60°C) |
| Humidity | 0%-100% (Non-condensing) |
| Max.operating altitude (m) | 4000 |
| Noise (dB) | <65 |
| Machine Dimensions(W*H*D) (mm) | 544*880*278 |
| Machine Weight/ N.W. (kg) | 88 |
Commercial PV projects rise or fall on inverter LCOE — how much energy each dollar of hardware actually harvests over 20 years. HONOR PRO is designed against that single metric.
| Buyer priority | HONOR PRO answer |
|---|---|
| Higher energy yield | 98.6% max efficiency, 98.2% Euro-eta, 2 MPPTs, 150% oversizing |
| Lower BOS cost | One 60kW inverter replaces 2–3 residential units; fewer cables, breakers, labour hours |
| Weak-grid tolerance | LVRT/HVRT, adjustable Q(V), wide input 200–1000 Vdc |
| O&M simplicity | IP66 fanless-optional design, 4G/WiFi/RS485 monitoring, remote firmware update |
| Global compliance | CE, IEC 61727, IEC 62116, EN 50549, VDE-AR-N 4105, G99, AS/NZS 4777.2 |
A three-level T-type topology combined with SiC power devices pushes the maximum conversion efficiency to 98.6% and the weighted European efficiency to 98.2%. On a 500 kWp commercial rooftop that translates to roughly 6,000–9,000 kWh/year of extra yield versus a 97.5%-class inverter.
Two independent MPPT trackers (max input current 32 A each) let installers design shaded, split-orientation or bifacial arrays without yield loss. Support for 150% DC:AC ratio flattens the generation curve and captures more energy at sunrise and sunset — a proven lever for reducing levelised cost of energy on C&I sites.
A fully sealed IP66 chassis and C5 anti-corrosion coating make HONOR PRO safe for coastal, desert and industrial-rooftop deployments. Linear derating between +45°C and +60°C keeps output stable even in hot-climate installations (Middle East, South-East Asia, Latin America).
AFCI 2.0 (UL 1699B compliant) prevents DC arc fires. String-level current monitoring reports underperforming panels within minutes. Cloud dashboard, 4G/WiFi dongle and RS485 Modbus let O&M teams troubleshoot without a truck roll.
HONOR PRO integrates cleanly with TTNergy’s high-voltage ESS batteries through AC coupling, giving distributors a single-source solar-plus-storage solution for peak-shaving and demand-charge reduction.
| Parameter | 30K | 40K | 50K | 60K |
|---|---|---|---|---|
| DC Input | ||||
| Max DC power (W) | 45,000 | 60,000 | 75,000 | 90,000 |
| Max DC voltage (Vdc) | 1,000 | |||
| MPPT voltage range | 200 – 850 Vdc | |||
| Number of MPPT / strings per MPPT | 2 / 2 | |||
| Max input current per MPPT (A) | 32 | |||
| AC Output | ||||
| Rated AC power (kW) | 30 | 40 | 50 | 60 |
| Max AC power (kVA) | 33 | 44 | 55 | 66 |
| Grid type | 3-phase, 380/400 Vac, 50/60 Hz | |||
| Power factor | 0.8 leading … 0.8 lagging (adjustable) | |||
| THDi | < 3% | |||
| Efficiency | ||||
| Max efficiency | 98.6% | |||
| European (weighted) efficiency | 98.2% | |||
| MPPT efficiency | > 99.9% | |||
| Protection & Environment | ||||
| DC switch / AFCI / anti-islanding / LVRT-HVRT | All integrated | |||
| Ingress protection | IP66 | |||
| Operating temperature | −25 °C … +60 °C (derated above +45 °C) | |||
| Storage temperature | −25 °C … +60 °C | |||
| Humidity | 0 – 100% (non-condensing) | |||
| Max operating altitude | 4,000 m | |||
| Noise | < 65 dB | |||
| Mechanical | ||||
| Dimensions (W×H×D, mm) | 544 × 880 × 278 | |||
| Weight (kg) | 88 | |||
| Cooling | Intelligent forced air | |||
| Communication | RS485 / WiFi / 4G / Ethernet (optional) | |||
| Certifications | ||||
| Grid standards | CE, IEC 61727, IEC 62116, EN 50549, VDE-AR-N 4105, G99, AS/NZS 4777.2 | |||
| Warranty | ||||
| Standard / extended | 5 years / up to 10 years | |||
* Specifications are typical values and subject to change without notice. Contact TTNergy for the latest datasheet (Rev. 2026-Q3).
| Spec | HONOR PRO 60K | Typical Tier-1 60K | Value for buyer |
|---|---|---|---|
| Max efficiency | 98.6% | 98.4% | +0.2 pp = extra kWh over 20 yr |
| DC oversizing | 150% | 130–140% | More panels per inverter → lower $/W |
| Ingress | IP66 | IP65 | Coastal & dusty sites |
| Factory price | Distributor-friendly | Premium | Better margin for EPCs |
| MOQ / lead time | 10 units / 15–25 days | Container / 45–60 days | Faster project turnover |
| OEM/private label | Yes | Rarely | Build your own brand |
The HONOR PRO series reaches a maximum efficiency of 98.6% and a European (weighted) efficiency of 98.2%, among the highest in the 30–60 kW three-phase class.
Up to 150% DC:AC oversizing, which lets EPCs pair each inverter with more panels — improving morning/evening yield and lowering LCOE.
Yes. It supports LVRT/HVRT, adjustable Q(V) reactive power, anti-islanding and complies with IEC 61727, IEC 62116, EN 50549, VDE-AR-N 4105 and G99.
Yes. TTNergy is a Wenzhou-based factory (established 2007) that supports OEM/ODM, custom firmware, private-label branding and container-scale wholesale orders.
Standard 5-year manufacturer warranty, extendable to 10 years. In-warranty replacement and global RMA support are handled through TTNergy service partners.
Yes — AC-couple HONOR PRO with TTNergy’s high-voltage ESS to build a hybrid solar-plus-storage system for peak-shaving and demand-charge reduction.
MOQ starts at 10 units. Standard lead time is 15–25 days; 20-ft container orders (≈ 60 units) ship in 25–35 days ex-Ningbo.
Tell us your project size (kWp), target market and required certifications — our sales engineers reply within 12 hours with a tailored quotation, updated datasheet, and container-loading plan.
📧 ttn@ttnergy.com | 💬 WhatsApp: +86 190 1676 3792 | 📞 +86-577-88260280
