Work Time (h) | 24 |
---|---|
Max PV Voltage | 12V DC18V-DC150V |
Warranty | 2 years |
Charge mode | MPPT Charging |
Display | LSD |
Model | SCH-30A | SCH-40A | SCH-50A | SCH-60A | SCH-70A | SCH-80A | SCH-90A | SCH-100A |
Solar System Voltage | 12V/24V/36V/48V Auto work | |||||||
Electrical | ||||||||
Pv operating voltage | 18~150VDC@12V 35~150VDC@24 ,50~150VDC@36V 65~150VDC@48V | |||||||
Max.PV input Power | 12V 400W | 12V 600W | 12V 700W | 12v 900W | 12V 1000W | 12V 1200W | 12V 1300W | 12V 1400w |
24V 800W | 24V 1200W | 24V 1400W | 24V 1800W | 24v 2000W | 24v 2300W | 24v 2600W | 24v 2800W | |
36V 1300W | 36V 1700W | 36V 2200W | 36V 2600W | 36V 3000W | 36V 3300W | 36V 3800W | 36V 4200W | |
48V 1700W | 48V 2300w | 48V 2900w | 48V 3400w | 48V 400oW | 48V 4600W | 48V 500oW | 48V 5400W | |
Rated output current | 30A | 40A | 50A | 60A | 70A | 80A | 90A | 100A |
Rated Dc Load current | 40A | 60A | ||||||
Self Consumption | <2w | <3w | ||||||
Max.Conversion Efficiency | 97.50% | 98.50% | ||||||
Protection | PV array short circuit, overcharging, battery reverse polarity, output short circuit | |||||||
Battery Charging | ||||||||
Battery Type | Sealed Gel AGM Flooded Lithium | |||||||
Charge Algorithm | 3 stages: Bulk, Absorption, Float charging | 4 stages: Bulk, Absorption, Float, Equalize char | ||||||
Bulk charge Voltage | Sealed: 14.4V AGM 14.2V Gel:14.2V Flooded:14.6V User defined:10-15V | |||||||
Float Charge voltage | Sealed/GellAGM:13.8V Flooded:13.7V User defined:10-15V | |||||||
Equalize charge Voltage | N/A | Sealed:14.6V AGM:14.8V Flooded:14.9V | ||||||
Load Disconnect Voltage | 9V-12V Adjustable | |||||||
Load Reconnect Voltage | Disconnect voltage +2v | |||||||
Temperature Compensation | 5mV/℃/2v with BTS | |||||||
communication | ||||||||
communication Port | Rs485 with An line monitoring system | |||||||
Physical | ||||||||
Net Weight | 3.3kg | 3.3kg | 6.5kg | 6.5kg | 7.8kg | 7.8kg | 9.0kg | 9.0kg |
Gross Weight | 4.0kg | 4.0kg | 7.3kg | 7.3kg | 8.7kg | 8.7kg | 10kg | 10kg |
Dimension(mm) | 220*170*90 | 310*230*110 | 370*230*110 | 405*230*110 | ||||
Cooling | Heatsink cooling | |||||||
Enclosure | lP45 | |||||||
Environment | ||||||||
Operating Temperature | -25℃~60℃ | |||||||
Storage Temperature | -40℃~80℃ | |||||||
Humidity | 5%-95% non-condensing | |||||||
Warranty | 2 years |
For more MPPT Renogy Solar Charge Controller just click on Renogy Solar Charge Controller
Automated page speed optimizations for fast site performance