| Output Frequency | 50Hz/60Hz(Auto sensing) |
|---|---|
| Size | 305*272*100mm |
| OEM | depends |
| Weight | 5.2KG, 5.2kg |
| Capacity | 3000VA/2400W |
| Surge Power | 2 Times As Normal |
A hybrid solar inverter is a device that combines the functions of a solar inverter and a battery charger into a single unit. It is designed to work with a solar panel system and can convert the DC power generated by the panels into AC power that can be used to power household appliances or fed back into the grid.
The 12V/24V hybrid solar inverter is designed to work with 12V or 24V solar systems, making it ideal for small to medium-sized solar installations. It features a Pulse Width Modulation (PWM) charger that ensures that the batteries are charged efficiently and effectively.
The PWM charger uses a technique where the charging current is controlled by turning the charging circuit on and off rapidly. This ensures that the battery is charged at the optimal rate without overcharging or damaging the battery. The PWM charger also helps to increase the lifespan of the battery by preventing overcharging.
The hybrid solar inverter also features a built-in safety mechanism that protects the system from overloading, short-circuiting, and overheating. It is designed to be durable and reliable, making it an excellent choice for off-grid or remote locations where power is scarce or unreliable.
Overall, the hybrid solar inverter 12V/24V with PWM charger is an efficient and reliable solution for small to medium-sized solar installations. It combines the functions of a solar inverter and a battery charger, making it an all-in-one solution for powering your home or business with solar energy.
| Item | Specification |
|---|---|
| Model No. | HPS 1.5K-24 |
| Rated Power | 1500VA/1200W |
| INPUT | |
| Input Voltage | 230VAC |
| Selectable Voltage Range | 170-280VAC (PC); 90-280VAC (Home Appliances) |
| Frequency Range | 50Hz/60Hz Auto Sensing |
| OUTPUT | |
| AC Voltage Regulation (Batt. mode) | 230VAC±5% |
| Surge Power | 3000VA |
| Peak Efficiency | 93% |
| Transfer Time | 10ms (PC); 20ms (Home Appliances) |
| Waveform | Pure Sine Wave |
| Battery & AC Charger | |
| Battery Voltage | 24VDC |
| Floating Charge Voltage | 27VDC |
| Overcharge Protection | 30VDC |
| Maximum Charge Current | 20A / 30A |
| Solar Charger | |
| Charging Current | 50A PWM |
| Max PV Array Open Circuit Voltage | 80VDC |
| PV Operating Voltage Range | 30-40VDC |
| Standby Power Consumption | 2W |
| Physical Parameters | |
| Dimension(DWH) | 305272100mm |
| Net Weight | 5.2kg |
| Operating Environment | |
| Humidity | 5%-95% RH, Non-condensing |
| Operating Temperature | 0℃-55℃ |
| Storage Temperature | -15℃-60℃ |







| Category | Parameter | MPS 3500H | MPS 5500H / MPS 5500HP |
|---|---|---|---|
| MODEL | Rated Power | 3500VA/3500W | 5500VA/5500W |
| INPUT | Voltage | \multicolumn{2}{c}{230VAC} | |
| Selectable Voltage Range | \multicolumn{2}{c}{170-280VAC (for personal computers)
90-280VAC (for home appliances)} |
||
| Frequency Range | \multicolumn{2}{c}{50Hz/60Hz (Auto sensing)} | ||
| OUTPUT | AC Voltage Regulation (Batt.Mode) | \multicolumn{2}{c}{230VAC±5%} | |
| Surge power | 7000VA | 11000VA | |
| Efficiency(Peak) PV to INV | \multicolumn{2}{c}{97%} | ||
| Efficiency(Peak) BAT to INV | \multicolumn{2}{c}{94%} | ||
| Transfer Time | \multicolumn{2}{c}{10ms (for personal computers)
20ms (for home appliances)} |
||
| Wave form | \multicolumn{2}{c}{Pure Sine Wave} | ||
| BATTERY & AC CHARGER | Battery Voltage | 24VDC | 48VDC |
| Floating Charge Voltage | 27VDC | 54VDC | |
| Overcharge Protection | 33VDC | 63VDC | |
| Maximum charge current | 80A | 80A | |
| SOLAR CHARGER | MAX.PV Array Power | 5000W | 6000W |
| MPPT Range@ Operating Voltage | \multicolumn{2}{c}{120-450VDC} | ||
| Maximum PV Array Open Circuit Voltage | \multicolumn{2}{c}{500VDC} | ||
| Maximum Charging Current | \multicolumn{2}{c}{110A} | ||
| Maximum Efficiency | \multicolumn{2}{c}{98%} | ||
| PHYSICAL | Dimension.DWH(mm) | \multicolumn{2}{c}{472297129} | |
| Net Weight (kgs) | 13kg | 14kg | |
| Communication Interface | \multicolumn{2}{c}{RS485/RS232(Standard)
LCD remote/WIFI(Optional)} |
||
| OPERATING ENVIRONMENT | Humidity | \multicolumn{2}{c}{5% to 95% Relative Humidity(Non-condensing)} | |
| Operating Temperature | \multicolumn{2}{c}{0°C to 55°C} | ||
| Storage Temperature | \multicolumn{2}{c}{-15°C to 60°C} |